<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hard Exercise Works</title>
	<atom:link href="http://www.hardexerciseworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardexerciseworks.com</link>
	<description>Hard Exercise Works</description>
	<lastBuildDate>Fri, 18 May 2012 08:08:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FOR TIME:</title>
		<link>http://www.hardexerciseworks.com/for-time-192/</link>
		<comments>http://www.hardexerciseworks.com/for-time-192/#comments</comments>
		<pubDate>Fri, 18 May 2012 08:08:11 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[3 Rounds: 75 Double Unders 25 meter Walking Lunges 50 meter Sprint]]></category>
		<category><![CDATA[400 meter Run Then]]></category>
		<category><![CDATA[800 meter Run 3 Rounds: 100 meter Sprint 2 Rope Climbs (3:1 up/downs) 3 Wall Walks Then]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4313</guid>
		<description><![CDATA[Start with a 800 meter Run3 Rounds of:-100 meter Sprint-2 Rope Climbs (3:1 up/downs)-3 Wall WalksThen, 400 meter Run Then,3 Rounds of:-75 Double Unders-25 meter Walking Lunges-50 meter Sprint]]></description>
			<content:encoded><![CDATA[<p>Start with a 800 meter Run<br />3 Rounds of:<br />-100 meter Sprint<br />-2 Rope Climbs (3:1 up/downs)<br />-3 Wall Walks<br />Then,</p>
<p>400 meter Run</p>
<p>Then,<br />3 Rounds of:<br />-75 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2036 " title="Double Unders" rel="nofollow">Double Unders</a></span><br />-25 meter <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2018 " title="Walking Lunges" rel="nofollow">Walking Lunges</a></span><br />-50 meter Sprint</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/for-time-192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.D.T.</title>
		<link>http://www.hardexerciseworks.com/e-d-t-4/</link>
		<comments>http://www.hardexerciseworks.com/e-d-t-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:10:50 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[2 Handstand Push-ups 3 Hang Power Cleans (115/95 lbs) 4 Pull-ups 5 Kettle Bell Goblet Squats (53/35 lbs)]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4310</guid>
		<description><![CDATA[Escalated Density Training (E.D.T.)16 Rounds/every 15 seconds complete:2 Handstand Push-ups3 Hang Power Cleans (115/95 lbs)4 Pull-Ups5 Kettle Bell Goblet Squats (53/35 lbs)]]></description>
			<content:encoded><![CDATA[<p><strong>Escalated Density Training (E.D.T.)</strong><br /><span style="text-decoration: underline;"><strong>16 Rounds/every 15 seconds complete:</strong></span><br />2 Handstand Push-ups<br />3 Hang <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1982 " title="Power Clean" rel="nofollow">Power Clean</a></span>s (115/95 lbs)<br />4 Pull-Ups<br />5 Kettle Bell Goblet Squats (53/35 lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/e-d-t-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SAMSON&#8221;</title>
		<link>http://www.hardexerciseworks.com/samson-2/</link>
		<comments>http://www.hardexerciseworks.com/samson-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:12:28 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[6 Ring Dips 9 Deadlifts (275/185 pounds) 12 Box Jumps (30/24 inches) 24 Double Unders 200 meter Run]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4277</guid>
		<description><![CDATA[6 rounds for time of: 6 Ring Dips 9 Dead Lifts (275/185 lbs) 12 Box Jumps (30/24 inches) 24 Double Unders 200 meter Run]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>6 rounds for time of:</strong></span></p>
<p>6 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2133 " title="Ring Dips" rel="nofollow">Ring Dips</a></span><br />
9 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1978" title="Dead Lift" rel="nofollow">Dead Lift</a></span>s (275/185 lbs)<br />
12 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2175 " title="Box Jumps" rel="nofollow">Box Jumps</a></span> (30/24 inches)<br />
24 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2036 " title="Double Unders" rel="nofollow">Double Unders</a></span><br />
200 meter Run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/samson-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FOR TIME:</title>
		<link>http://www.hardexerciseworks.com/for-time-191/</link>
		<comments>http://www.hardexerciseworks.com/for-time-191/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:10:23 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[21 Kettle Bell Snatch (44/26 lbs) (total) 21 Overhead Plate Lunges (45/25 lbs) 400 meter Run 15 Kettle Bell Swings (44/26 lbs) 15 Overhead Plate Lunges (45/25 lbs) 400 meter Run 9 Kettle Bell Snatch (]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4270</guid>
		<description><![CDATA[21 Kettle Bell Snatch (44/26 lbs) (total)21 Overhead Plate Lunges (45/25 lbs)400 meter Run15 Kettle Bell Swings (44/26 lbs)15 Overhead Plate Lunges (45/25 lbs)400 meter Run9 Kettle Bell Snatch (44/26 lbs) (total)9 Overhead Plate Lunges (45/25 lbs)]]></description>
			<content:encoded><![CDATA[<p>21 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1996 " title="Kettle Bell Snatch" rel="nofollow">Kettle Bell Snatch</a></span> (44/26 lbs) (total)<br />21 Overhead Plate Lunges (45/25 lbs)<br />400 meter Run<br />15 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1910 " title="Kettle Bell Swing" rel="nofollow">Kettle Bell Swing</a></span>s (44/26 lbs)<br />15 Overhead Plate Lunges (45/25 lbs)<br />400 meter Run<br />9 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1996 " title="Kettle Bell Snatch" rel="nofollow">Kettle Bell Snatch</a></span> (44/26 lbs) (total)<br />9 Overhead Plate Lunges (45/25 lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/for-time-191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOR TIME:</title>
		<link>http://www.hardexerciseworks.com/for-time-190/</link>
		<comments>http://www.hardexerciseworks.com/for-time-190/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:12:57 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[3 Muscle Ups (3:1 Chest to Bar Pull-ups) 50 Air Squats 3 Muscle Ups 40 Hand Release Push-ups 3 Muscle ups 30 Over AbMat Burpees 3 Muscle Ups 20 Toes to Bar 3 Muscle Ups 10 Over the Box Jump (24/18 inc]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4263</guid>
		<description><![CDATA[3 Muscle Ups (3:1 Chest to Bar Pull-ups)50 Air Squats3 Muscle Ups40 Hand Release Push-ups3 Muscle Ups30 Over AbMat Burpees3 Muscle Ups20 Toes to Bar3 Muscle Ups10 Over the Box Jump (24/18 inches)]]></description>
			<content:encoded><![CDATA[<p>3 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2024" title="Muscle Up" rel="nofollow">Muscle Up</a></span>s (3:1 Chest to Bar Pull-ups)<br />50 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2028 " title="Air Squat" rel="nofollow">Air Squat</a></span>s<br />3 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2024" title="Muscle Up" rel="nofollow">Muscle Up</a></span>s<br />40 Hand Release Push-ups<br />3 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2024" title="Muscle Up" rel="nofollow">Muscle Up</a></span>s<br />30 Over AbMat <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2177 " title="Burpees" rel="nofollow">Burpees</a></span><br />3 Muscle Ups<br />20 Toes to Bar<br />3 Muscle Ups<br />10 Over the Box Jump (24/18 inches)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/for-time-190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SURPRISE SATURDAY&#8221;</title>
		<link>http://www.hardexerciseworks.com/surprise-saturday-113/</link>
		<comments>http://www.hardexerciseworks.com/surprise-saturday-113/#comments</comments>
		<pubDate>Sat, 12 May 2012 09:20:57 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4261</guid>
		<description><![CDATA[It&#8217;s Saturday and that means another great week of exercise has passed.  But you still have today to bring a friend in to experience what you do on a daily basis.  Have a great weekend!  We love you guys!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s Saturday and that means another great week of exercise has passed.  But you still have today to bring a friend in to experience what you do on a daily basis.  Have a great weekend!  We love you guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/surprise-saturday-113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M.R.A.P. &amp; LADDER</title>
		<link>http://www.hardexerciseworks.com/a-m-r-a-p-ladder/</link>
		<comments>http://www.hardexerciseworks.com/a-m-r-a-p-ladder/#comments</comments>
		<pubDate>Fri, 11 May 2012 08:05:53 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[8 Minutes As Many Rounds As Possible -5 Snatch Grip Deadlift (115/75 lbs) -5 Hang Power Snatch -5 Overhead Squats 2 minute rest]]></category>
		<category><![CDATA[then... 8 Minute Ladder: -Wall Ball Shots (20/16 lbs) -Kettle Bell Swing (53/35 lbs)]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4259</guid>
		<description><![CDATA[8 Minutes As Many Rounds As Possible-5 Snatch Grip Deadlift (115/75 lbs)-5 Hang Power Snatch-5 Overhead Squats 2 minute rest, then&#8230; 8 Minute Ladder:-Wall Ball Shots (20/16 lbs)-Kettle Bell Swing (53/35 lbs)]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>8 Minutes As Many Rounds As Possible<br /></strong></span>-5 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1984 " title="Snatch" rel="nofollow">Snatch</a></span> Grip Deadlift (115/75 lbs)<br />-5 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1980 " title="Hang Power Snatch" rel="nofollow">Hang Power Snatch</a></span><br />-5 Overhead Squats</p>
<p><strong>2 minute rest, then&#8230;</strong></p>
<p><span style="text-decoration: underline;"><strong>8 Minute Ladder</strong></span>:<br />-<span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2165 " title="Wall Ball" rel="nofollow">Wall Ball</a></span> Shots (20/16 lbs)<br />-<span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1910 " title="Kettle Bell Swing" rel="nofollow">Kettle Bell Swing</a></span> (53/35 lbs)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/a-m-r-a-p-ladder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-ROUNDS FOR TIME:</title>
		<link>http://www.hardexerciseworks.com/4-rounds-for-time-34/</link>
		<comments>http://www.hardexerciseworks.com/4-rounds-for-time-34/#comments</comments>
		<pubDate>Thu, 10 May 2012 07:59:57 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[-200 meter Run -15 Rollouts -15 Mountain Climbers (R/L = 1) -200 meter Run -15 Hollow Rocks -15 Box Jump Rebounds (24/18 inches)]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4256</guid>
		<description><![CDATA[-200 meter Run-15 Rollouts-15 Mountain Climbers (R/L = 1)-200 meter Run-15 Hollow Rocks-15 Box Jump Rebounds (24/18 inches)]]></description>
			<content:encoded><![CDATA[<p>-200 meter Run<br />-15 Rollouts<br />-15 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2020 " title="Mountain Climbers" rel="nofollow">Mountain Climbers</a></span> (R/L = 1)<br />-200 meter Run<br />-15 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-842 " title="Hollow Rock" rel="nofollow">Hollow Rock</a></span>s<br />-15 Box Jump Rebounds (24/18 inches)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/4-rounds-for-time-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;LUCIFER&#8221;</title>
		<link>http://www.hardexerciseworks.com/lucifer-2/</link>
		<comments>http://www.hardexerciseworks.com/lucifer-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:00:55 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[-Thruster (95/65 lbs) -Burpees]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4252</guid>
		<description><![CDATA[21-15-9 of: -Barbell Thrusters (95/65 lbs) -Burpees]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>21-15-9 of:</strong></span><br />
-<span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2151 " title="Barbell Thruster" rel="nofollow">Barbell Thruster</a></span>s (95/65 lbs)<br />
-<span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-2177 " title="Burpees" rel="nofollow">Burpees</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/lucifer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-ROUNDS FOR TIME:</title>
		<link>http://www.hardexerciseworks.com/4-rounds-for-time-33/</link>
		<comments>http://www.hardexerciseworks.com/4-rounds-for-time-33/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:48:46 +0000</pubDate>
		<dc:creator>hardexerciseworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WODs]]></category>
		<category><![CDATA[-8 Deadlifts (245/185-lbs) -16 Knees to Elbows -24 feet Handstand Walk (or 6 wall walks) -As many unbroken Pull-Ups as possible]]></category>

		<guid isPermaLink="false">http://www.hardexerciseworks.com/?p=4250</guid>
		<description><![CDATA[-8 Deadlifts (245/185-lbs)-16 Knees to Elbows-24 feet Handstand Walk (or 6 wall walks)-As many unbroken Pull-Ups as possible *Rest 30 seconds after each round]]></description>
			<content:encoded><![CDATA[<p>-8 Deadlifts (245/185-lbs)<br />-16 <span class='wp_keywordlink'><a href="http://www.hardexerciseworks.com/information/exercise/exercise-library?id=content-1244 " title="Knees to Elbow" rel="nofollow">Knees to Elbow</a></span>s<br />-24 feet Handstand Walk (or 6 wall walks)<br />-As many unbroken Pull-Ups as possible</p>
<p>*Rest 30 seconds after each round</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hardexerciseworks.com/4-rounds-for-time-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

